<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:xhtml="http://www.w3.org/1999/xhtml"
>

<channel>
	<title>Kamiya Consulting, Inc. &#187; SERVICES</title>
	<atom:link href="http://www.kamiya.com/category/services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kamiya.com</link>
	<description>An IT Consulting Company</description>
	<lastBuildDate>Fri, 12 Feb 2010 00:38:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://www.kamiya.com/category/services/feed/" />
		<item>
		<title>Requirement Analysis</title>
		<link>http://www.kamiya.com/requirement-analysis/</link>
		<comments>http://www.kamiya.com/requirement-analysis/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:46:21 +0000</pubDate>
		<dc:creator>akamiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SERVICES]]></category>
		<category><![CDATA[requirement analysis]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[solution evaluation]]></category>

		<guid isPermaLink="false">http://www.kamiya.com/?p=12</guid>
		<description><![CDATA[Requirement analysis has been in our repertory from day one, but we have begun to offer it as a stand alone service. Even if you already have the teams and process to build your solution, let us help you ensure that the solution is the right one to begin with.]]></description>
			<content:encoded><![CDATA[<p>In many small companies, line of business managers, as well as COOs, and sometimes even CEOs are in charge of defining the requirements of an IT solution, allowing for better business alignment (in larger enterprises, this responsibility is placed with the CIO and his staff). Once the requirements are set forth, it is the responsibility of the CTO to :</p>
<ol>
<li>Clearly understand the requirements and ensure that there are no ambiguities.</li>
<li>Work with the line of business manager (the project owner) to verify the assumptions being made, and that solution can achieve your business objectives.</li>
<li>Add requirements which are not immediately apparent, especially non-functional requirements, such as security and operational issues.</li>
<li>Confirm that the processes, controls and technologies chosen for the IT solution development project is viable and economical in the long-term, and above all, that it is the right choice for the company.</li>
</ol>
<p>Kamiya Consulting&#8217;s <strong>Requirement Analysis Service</strong> is our newest service offering which will allow your company to offload these tasks in a cost effective manner. Given your requirements (don&#8217;t worry, it can be as simple as a sketch or a one-liner), our consulting team will produce a requirement document that is suitable for a RFP, and help you successful execute the RFP process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamiya.com/requirement-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://www.kamiya.com/requirement-analysis/" />
	</item>
		<item>
		<title>Infrastructure Management</title>
		<link>http://www.kamiya.com/infrastructure/</link>
		<comments>http://www.kamiya.com/infrastructure/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 08:43:05 +0000</pubDate>
		<dc:creator>akamiya</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[SERVICES]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[business continuity]]></category>
		<category><![CDATA[cdn]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[clustering]]></category>
		<category><![CDATA[disaster recovery]]></category>
		<category><![CDATA[dr]]></category>
		<category><![CDATA[elastic computing]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[system monitoring]]></category>

		<guid isPermaLink="false">http://www.kamiya.com/?p=11</guid>
		<description><![CDATA[More and more of our customers are turning to cloud computing services to scale their infrastructure. If you are finding that you need to frequently scale your infrastructure up or down, let us help you design a viable implementation.]]></description>
			<content:encoded><![CDATA[<p>The key to managing IT infrastructure is the economical and timely scaling of resources according to financial and service demands. Our <strong>Infrastructure Management Service</strong> allows you to make that happen. We will help you design, implement, maintain and operate an IT infrastructure that is:</p>
<ol>
<li>Highly scalable, using CDNs and cloud computing services to augment physical resources as necessary.</li>
<li>Highly available, building redundancy into every aspect of the network, including applications, services, connectivity, and power.</li>
<li>Quickly recoverable, by utilizing near real-time synchronization technologies.</li>
<li>Easily manageable, with full remote management capabilities.</li>
<li>Constantly monitored, both for performance issues as well as security violations.</li>
</ol>
<p>Without a stable infrastructure, even the best IT solutions are bound to fail, as the monetary and performance inefficiencies will break any gains that you may have made in the application logic. Give us a call, and let&#8217;s make sure you have the right footing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamiya.com/infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://www.kamiya.com/infrastructure/" />
	</item>
		<item>
		<title>Solution Implementation</title>
		<link>http://www.kamiya.com/solution-implementation/</link>
		<comments>http://www.kamiya.com/solution-implementation/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 16:06:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SERVICES]]></category>
		<category><![CDATA[IT solution]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[software development]]></category>

		<guid isPermaLink="false">http://kamiya.com/?p=1</guid>
		<description><![CDATA[When the overhead of building an internal team is prohibitive, our IT Solution Implementation Service can help you cut your time and cost to market. The key differentiation factor for our service is that, instead of just delivering a piece of software or a bunch of hardware, we help you create and run solutions that [...]]]></description>
			<content:encoded><![CDATA[<p class="western" style="margin-bottom: 0in;">When the overhead of building an internal team is prohibitive, our <strong>IT Solution Implementation Service</strong> can help you cut your time and cost to market. The key differentiation factor for our service is that, instead of just delivering a piece of software or a bunch of hardware, we help you create and run solutions that will solve problems and allow you to meet objectives.</p>
<p class="western" style="margin-bottom: 0in;">Our teams are lead by project managers who have cut their teeth creating solutions for start-ups with low budgets, and we have worked hard to create an environment where our young engineers can enjoy pouring all their energy towards delivering projects successfully.</p>
<p class="western" style="margin-bottom: 0in;">We are able to handle almost every kind of IT systems development work, ranging from the development of full-scale enterprise systems to the design of rich interactive user interface applications. <a title="Our Skills" href="/skills">Here</a> are some of the things we can help you with.</p>
<p class="western" style="margin-bottom: 0in;">Our engagements are generally fixed-cost projects, with costs for project management and support (= bug fixes) for one year after release built-in. We will also try to accommodate minor changes to requirements, even after the project is kicked off. While our rates may not be competitive with off-shore outsourcing vendors, we are confident that the quality of service can not be beat at our price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kamiya.com/solution-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<xhtml:link rel="alternate" media="handheld" type="text/html" href="http://www.kamiya.com/solution-implementation/" />
	</item>
	</channel>
</rss>
